Pricing Updates & Pricing Information
As the building industry continues to deal with the lasting effects of the pandemic, the supply of goods has been significantly impacted by supply chain issues and raw material shortages, resulting in price rises across multiple sectors. We understand that you need to be aware for forthcoming rises to effectively plan for your business and want to give you as much information as possible.
We have been working hard with our suppliers to reduce or prevent price increases and continue to monitor the situation closely. The Lawsons Group benefits from a wide range of purchasing options allowing us to be competitive throughout the market.
Supplier | Products | Price Change | Effective |
A and J Scott Ltd |
| 1-10% | 01.05.22 |
Allen Concrete Ltd (NMBS) |
| 15% | 01.05.22 |
Aco Technologies plc | Drainage | 11-12% | 01.05.22 |
Artex Ltd |
| 4-19% | 01.05.22 |
Belle Engineering (Sheen) Ltd |
| 3-16% | 01.05.22 |
BLM Lead | Lead Rolls | 3.5% | 01.05.22 |
BRC Limited | Reinforcing Rods | 36-38% | 15.05.22 |
Brett Martin (T/A Ariel Plastics) | Vistalux / Corolux / Onduline
| 3-20% | 01.05.22 |
Brett Martin Building Products | All Products
| 5-9.7% | 01.05.22 |
British Gypsum Ltd |
| 4.7-6.5% | 01.05.22 |
Build Bloc Ltd | Blocks | 8% | 01.05.22 |
Capital Valley | DPC & DPM | 7% | 01.05.22 |
Dacatie Building Solutions (Quantum) | Cavity Closer | 10-12% | 01.05.22 |
Deanta UK | All Ranges | 5% Average | 01.05.22 |
Ellpro | All Ranges | 1-17% | 01.05.22 |
Exitex | Intumescent strips / Seals | 6.5% | 02.05.22 |
Falcon Panel Products Ltd | Door Blanks | 5.26% | 01.05.22 |
Gill Aggregates Ltd | Blocks | 6% | 01.05.22 |
Growtivation | Geotextiles | Up to 36% | 01.05.22 |
H & H Celcon Limited | Blocks | 7.50% | 01.05.22 |
H & V Controls Ltd (NMBS) |
| 6% | 01.05.22 |
Haemmerlin Ltd | All Product Lines | 5-14% | 01.05.22 |
Hanson | Cement | 20% | 01.05.22 |
Hunter Plastics Ltd (NMBS) |
| 19.70% | 04.05.22 |
Imperial Bricks Ltd |
| <27% | 14.05.22 |
Intatec Ltd | Plumbing Products | 5-9% | 01.05.22 |
James Hardie Building Products |
| 5-15% | 01.05.22 |
Klober |
| 5-10% | 03.05.22 |
Marshalls Ltd (NMBS)(M52P) | Concrete | Average 3.2% | 01.05.22 |
Moncaster Wire |
| 1-20% | 04.05.22 |
Pavestone | Natural /Concrete / Porcelain | >10% | 02.05.22 |
Plasmor | Blocks | 13% | 01.05.22 |
Remix Dry Mortar Ltd | Post Mix | 4.65% | 01.05.22 |
Robimatic Ltd. t/a Oracstar (NMBS) | All Products | 1-40% | 28.04.22 |
Rodo Ltd | All Products | 4-20% | 02.05.22 |
Sherwin-Williams Geocel | Sealant | 3.2-35% | 01.05.22 |
Samac Fixings Ltd | Copper Clout / Copper Discs / Square Twist / Washers | 1-25% | 14.05.22 |
Specialist building Prod T/A Kestrel BCE |
| 10% | 01.05.22 |
Supreme Concrete Ltd | Concrete | 8.50% | 01.05.22 |
Timloc |
| 9.5% | 01.05.22 |
V4 Wood Flooring | All Products | 4-7% | 01.05.22 |
Westland Horticulture | Compost / Bark / Topsoil | 2-7% | 28.04.22 |
|
Supplier | Products | Price Change | Effective From |
Alexander Cleghorn Ltd | MDF Board |
| 01.06.22 |
Ancon Ltd | Wire / Ties / Plastics / Helical | 8-37% | 01.06.22 |
BJA Trading Ltd T/A Birkdale Sales (NMBS) | Durapost | 15% | 01.06.22 |
Celotex | Thermal Sheathing | 10.5% | 01.06.22 |
Ecotherm Insulations (UK) Ltd | Thermal Insulation | 12.5% | 06.06.22 |
Ellpro | All Products | 0-25% | 01.06.22 |
Embrass Peerless |
| 3-20% | 01.06.22 |
Etex |
| 1.5-6% | 01.06.22 |
Everbuild Building Products Ltd (NMBS) | All ranges | 3-67% | 01.06.22 |
G & B | Cure It | 2-20% | 20.06.22 |
Hampton Steel & Wire | All Products | 13.50% | 01.06.22 |
Hansgrohe (NMBS) | Hansgrohe & AXOR ranges | 7% | 01.06.22 |
Kingspan Insulation Ltd | Therma Range |
| 06.06.22 |
Long Rake Spar Company Ltd | Packed Products | 8.25% | 01.06.22 |
Marches Global Ltd | Broadfix | 9.70% | 01.06.22 |
Resapol | Five Star Grout | 7% | 01.06.22 |
Spax UK Ltd | All Products
| 6.90% | 01.06.22 |
Swiftec (NMBS) | Antinox / Taktek | 10-18% | 01.06.22 |
Woodex (Osmo) | All Products
| 12% | 01.06.22 |
Wrekin Products Ltd (NMBS) | Non woven Geotextiles
| 21.5% | 01.06.22 |
Xtratherm |
| 10.25% | 01.06.22 |
|
Supplier | Products | Price Change | Effective |
Ancon Ltd | Wire / Strip Ties / Plastics / Helical | 8- 37% | 01.07.22 |
BJA Trading Ltd T/A Birkdale Sales (NMBS) | Ironmongery and SiteMate | 7- 15% | 01.07.22 |
British Gypsum Ltd (NMBS)(B139D/B75K) | Gyproc / Glasroc | 7- 20% | 01.07.22 |
Celotex | PIR boards & Laminates | 10%> | 01.07.22 |
Duravit | All Products | 6%> | 01.07.22 |
Ecotherm Insulations (UK) Ltd | PIR / Greeenguard / Optim | >20% | 04.07.22 |
Etex Building Perf Ltd (Siniat)(NMBS) |
| 2.8-8.3% | 01.07.22 |
Hansgrohe (NMBS) | Axor Range | 7% | 01.07.22 |
Linthwaite (NMBS) |
| 6-15% | 01.07.22 |
Marshalls Ltd (NMBS)(M52P) | Across all ranges | 7.30% | 01.07.22 |
Saint-Gobian Isover Ltd | Across all ranges | 15-28% | 01.07.22 |
Stockgap Ltd (Keystone) |
| 18% | 01.07.22 |
TLX Insulation | TLX Gold & Silver | 3.5-5% | 01.07.22 |
The Walsall Wheelbarrow Co.Ltd. (NMBS) | Wheelbarrows | 6-13.5% | 01.07.22 |
Timloc |
| 5-15% | 01.07.22 |
Velux Company Ltd (NMBS) | All Products | 9% Average | 01.07.22 |
If you require any further information please do not hesitate to contact your local branch where our salesman can advise you where appropriate!